VIU Credit Transfer and Articulation
The following institutions accept partial credit from Vision or extend full admission into higher level academic programs to Vision graduates. For more information, please contact the receiving institution directly regarding their admissions policies.
| Mid-Continent University | 92/Advanced Diploma | |
| Southwestern College of Christian Ministries | BA/B.Min./Diploma/Advanced Diploma |
|
| Briercrest College and Seminary | 75% credit (50% residency required) | |
| Calvin College | Bible Courses only | |
| Eastern College | 50% (Diploma/Advanced Diploma) | |
| Judson College | Case by case | |
| Roberts Wesleyan College | Case by case | |
| Eastern Mennonite College | After one year, case by case | |
| Southern California College | Up to 54 | |
| Campbell University | Up to 64 | |
| Union University | After 1 semester, up to all | |
| Grand Canyon University | Case by case | |
| Grace College | Up to 60 | |
| Trinity Bible College | Up to 90 | |
| Beacon University | Up to 90 Diploma/Advanced Diploma) | |
| Crown College | Diploma/Advanced Diploma |
"

